![]() |
| Fri-05-19 | |
| ER - 6 | Livonia - 12 |
| Gates Chili - 1 | Thomas - 17 |
| Thu-05-18 | |
| Whitman - 10 | Gananda - 8 |
| Athena-Odyssey - 13 | Eastridge - 6 |
| Pal-Mac - 8 | Canandaigua - 9 |
| Wed-05-17 | |
| Penfield - 5 | Skaneateles - 11 |
| Churchville - 15 | Churchville-Ch - 5 |
| Gates Chili - 3 | Mynderse - 15 |
| ER - 4 | Newark - 9 |
| Rush-Hen - 15 | Hilton - 5 |
| Penn Yan - 19 | Wayne - 10 |
| Spencerport - 6 | Brighton - 8 |
| Brockport - 8 | Schroeder - 13 |
| Pittsford - 13 | Irondequoit - 1 |
| Geneva - 8 | Waterloo - 20 |
| Mercy - 11 | Fairport - 17 |
