![]() | ||||||
|
06/02/2025 - 06/09/2025 | |||||||||
AWAY | HOME | DAY | DATE | TIME | LG | HIST | |||
Waterloo | Penn Yan | Tue | 06/03 | 05:00 | Finals | HIST | |||
Honeoye Falls-Lima | Pal-Mac | Tue | 06/03 | 07:00 | Finals | HIST | |||
Rush-Henrietta | Penfield | Wed | 06/04 | 05:00 | Finals | HIST | |||
Pittsford | Victor | Wed | 06/04 | 07:00 | Finals | HIST | |||
Honeoye Falls-Lima | Lake Shore/Silver Creek | Thu | 06/05 | 07:30 | NL | HIST | |||
Penn Yan | Eden Central | Thu | 06/05 | 05:00 | NL | HIST | |||
Victor | Clarence | Sat | 06/07 | 02:00 | NL | HIST | |||
Penfield | Orchard Park | Sat | 06/07 | 11:30 | NL | HIST | |||
Penn Yan | South Jefferson | Sat | 06/07 | 01:00 | NL | HIST | |||
Honeoye Falls-Lima | JD | Sat | 06/07 | 03:00 | NL | HIST |
![]() |
on 07-31-2025 |