
Caroline Lyttle
| High School Information | |
| Team: | Canandaigua |
| Graduation: | 2024 |
| Position: | Midfield/Defense |
| COLLEGE INFORMATION | |
| College: | Arizona State |
| Committed: | Spring |
2024: Section 5 (Class B) All Tournament Team, All League 1st Team Defense (MC), Roch USLacrosse Sr All Star Game (Defense). 2023: All League 1st Team Defense (MC). 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Defense (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2024 | 12 | M/D | 2 | 22 | 18 |
| 2023 | 11 | D | 5 | 21 | 16 |
| 2022 | 10 | D | 1 | 20 | 13 |
| 2021 | 9 | D | - | 4 | 9 |
| TOTALS | 8 | 67 | 56 | ||
| More stats for Caroline Lyttle |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.