
Addison Schaeffer
| High School Information | |
| Team: | Thomas |
| Graduation: | 2025 |
| Position: | Midfield |
| COLLEGE INFORMATION | |
| College: | Virginia |
| Committed: | Fall |
2023: All League 1st Team Attack (MC). 2022: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Attack (MC). 2021: All League 2nd Team Attack (MC). | ||||
| ||||
| Varsity Scorebook Data | ||||||||||
| Draw Controls, Ground Balls and Takes | |||||
| Year | Grade | Pos | DC | GBS | TAKES |
| 2024 | 11 | A/M | - | 1 | - |
| 2023 | 10 | A/M | 73 | 47 | 44 |
| 2022 | 9 | A/M | 60 | 76 | 19 |
| 2021 | 0 | 0 | 46 | 19 | 7 |
| TOTALS | 179 | 143 | 70 | ||
| More stats for Addison Schaeffer |
GLaxFive started collecting records from scorebook data in 2016. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.