![]() | |||||||||||||||||||||
| |||||||||||||||||||||
| DATE | W/L | HOME | HOME | AWAY | AWAY | ||||||||||||||||
| 03/29/2025 | ![]() | CNS | 10 | Penfield | 9 | ||||||||||||||||
| 03/29/2025 | ![]() | Rush-Henrietta | 10 | West Genesee | 12 | ||||||||||||||||
| 04/04/2025 | ![]() | Mexico | 9 | Marcus Whitman | 4 | ||||||||||||||||
| 04/04/2025 | ![]() | Fairport | 8 | CNS | 13 | ||||||||||||||||
| 04/05/2025 | ![]() | Frontier | 13 | Aquinas-WOIS | 14 | ||||||||||||||||
| 04/05/2025 | ![]() | Schroeder | 3 | Lancaster | 6 | ||||||||||||||||
| 04/05/2025 | ![]() | Orchard Park | 9 | Canandaigua | 13 | ||||||||||||||||
| 04/07/2025 | ![]() | Penn Yan | 9 | West Genesee | 10 | ||||||||||||||||
| 04/07/2025 | ![]() | Lancaster | 16 | Aquinas-WOIS | 6 | ||||||||||||||||
| 04/11/2025 | ![]() | Irondequoit | 9 | Colonie Central | 3 | ||||||||||||||||
| 04/11/2025 | ![]() | Livonia-Avon-Geneseo | 16 | Salamanca Jr/Sr | 8 | ||||||||||||||||
| 04/12/2025 | ![]() | Victor | 10 | Bayport-Blue Pt | 13 | ||||||||||||||||
| 04/12/2025 | ![]() | Schroeder | 3 | Colonie Central | 4 | ||||||||||||||||
| 04/12/2025 | ![]() | Penfield | 10 | Sayville | 11 | ||||||||||||||||
| 04/12/2025 | ![]() | Duxbury | 13 | Penn Yan | 9 | ||||||||||||||||
| 04/12/2025 | ![]() | Pittsford | 8 | Baldwinsville | 7 | ||||||||||||||||
| 04/14/2025 | ![]() | Watertown | 7 | Victor | 21 | ||||||||||||||||
| 04/14/2025 | ![]() | Cohasset | 12 | Penn Yan | 8 | ||||||||||||||||
| 04/14/2025 | ![]() | Smithtown West | 10 | Fairport | 8 | ||||||||||||||||
| 04/15/2025 | ![]() | Jordan-Elbridge | 18 | Wayne | 9 | ||||||||||||||||
| 04/15/2025 | ![]() | Thomas | 10 | Bethlehem | 9 | ||||||||||||||||
| 04/16/2025 | ![]() | Corning | 4 | Rush-Henrietta | 15 | ||||||||||||||||
| 04/16/2025 | ![]() | Hingham | 11 | Penn Yan | 12 | ||||||||||||||||
| 04/16/2025 | ![]() | Cold Spring Harbor | 8 | Fairport | 7 | ||||||||||||||||
| 04/16/2025 | ![]() | Pittsford | 8 | Bethlehem | 4 | ||||||||||||||||
| 04/17/2025 | ![]() | Horseheads | 8 | Thomas | 13 | ||||||||||||||||
| 04/23/2025 | ![]() | Ithaca | 13 | Penn Yan | 8 | ||||||||||||||||
| 04/23/2025 | ![]() | Nardin Academy | 10 | Aquinas-WOIS | 16 | ||||||||||||||||
| 04/25/2025 | ![]() | CNS | 17 | Brighton | 4 | ||||||||||||||||
| 04/26/2025 | ![]() | Wayne | 7 | Chittenango | 13 | ||||||||||||||||
| 04/26/2025 | ![]() | Thomas | 15 | Clarence | 6 | ||||||||||||||||
| 04/26/2025 | ![]() | Honeoye Falls-Lima | 9 | Skaneateles | 12 | ||||||||||||||||
| 05/02/2025 | ![]() | Aquinas-WOIS | 14 | Clarence | 10 | ||||||||||||||||
| 05/03/2025 | ![]() | Wayne | 10 | Niagara-Wheatfield | 5 | ||||||||||||||||
| 05/03/2025 | ![]() | Rush-Henrietta | 15 | Queensbury | 11 | ||||||||||||||||
| 05/03/2025 | ![]() | Livonia-Avon-Geneseo | 12 | Frontier | 17 | ||||||||||||||||
| 05/03/2025 | ![]() | Pittsford | 16 | Orchard Park | 11 | ||||||||||||||||
| 05/05/2025 | ![]() | Marcus Whitman | 9 | Mexico | 13 | ||||||||||||||||
| 05/05/2025 | ![]() | Corning | 1 | Mercy | 17 | ||||||||||||||||
| 05/09/2025 | ![]() | Fairport | 20 | Orchard Park | 6 | ||||||||||||||||
| 05/10/2025 | ![]() | Victor | 10 | CNS | 14 | ||||||||||||||||
| 05/10/2025 | ![]() | Churchville-Chili | 10 | Horseheads | 13 | ||||||||||||||||
| 05/10/2025 | ![]() | South Jefferson | 19 | Canandaigua | 2 | ||||||||||||||||
| 05/10/2025 | ![]() | Williamsville South | 4 | Pal-Mac | 19 | ||||||||||||||||
| 05/10/2025 | ![]() | Brighton | 8 | Skaneateles | 12 | ||||||||||||||||
| 05/10/2025 | ![]() | Fayetteville-Manlius | 4 | Pittsford | 15 | ||||||||||||||||
| 05/10/2025 | ![]() | Niagara-Wheatfield | 7 | Livonia-Avon-Geneseo | 14 | ||||||||||||||||
| 05/10/2025 | ![]() | Baldwinsville | 9 | Mercy | 10 | ||||||||||||||||
| 05/13/2025 | ![]() | Penn Yan | 15 | Corning | 4 | ||||||||||||||||
| 05/15/2025 | ![]() | South Jefferson | 14 | Mercy | 8 | ||||||||||||||||
| 05/17/2025 | ![]() | Mynderse-Romulus | 11 | Jordan-Elbridge | 20 | ||||||||||||||||
| 05/17/2025 | ![]() | Horseheads | 7 | Pal-Mac | 13 | ||||||||||||||||
| 05/17/2025 | ![]() | Victor | 12 | South Jefferson | 14 | ||||||||||||||||
| 05/17/2025 | ![]() | Penfield | 18 | Watertown | 4 | ||||||||||||||||
| 05/17/2025 | ![]() | Ithaca | 12 | Mercy | 11 | ||||||||||||||||
| 06/05/2025 | ![]() | Lake Shore/Silver Creek | 6 | Honeoye Falls-Lima | 20 | ||||||||||||||||
| 06/05/2025 | ![]() | Eden Central | 3 | Penn Yan | 19 | ||||||||||||||||
| 06/07/2025 | ![]() | Clarence | 9 | Victor | 21 | ||||||||||||||||
| 06/07/2025 | ![]() | Orchard Park | 5 | Penfield | 18 | ||||||||||||||||
| 06/07/2025 | ![]() | South Jefferson | 17 | Penn Yan | 7 | ||||||||||||||||
| 06/07/2025 | ![]() | JD | 14 | Honeoye Falls-Lima | 12 | ||||||||||||||||
| 06/13/2025 | ![]() | CNS | 10 | Penfield | 13 | ||||||||||||||||
| 06/13/2025 | ![]() | Columbia | 3 | Victor | 17 | ||||||||||||||||
| 06/14/2025 | ![]() | Penfield | 9 | Suffern | 3 | ||||||||||||||||
| 06/14/2025 | ![]() | Victor | 12 | Garden City High School | 9 | ||||||||||||||||
![]() |
| on 12-07-2025 |



