![]() | |||||
Results for Pal-Mac vs Newark |
Return to Team List | ||||
| Date | Home | H | Away | A | |
| 05/05/2017 | Pal-Mac | 16 | Newark | 3 | |
| 05/09/2016 | Newark | 3 | Pal-Mac | 16 | |
| 05/04/2015 | Newark | 1 | Pal-Mac | 19 | |
| 04/11/2015 | Pal-Mac | 18 | Newark | 1 | |
| 05/08/2014 | Pal-Mac | 20 | Newark | 2 | |
| 04/21/2014 | Newark | 0 | Pal-Mac | 19 | |
| 05/16/2013 | Newark | 1 | Pal-Mac | 14 | |
| 04/16/2013 | Pal-Mac | 11 | Newark | 3 | |
| 05/02/2012 | Pal-Mac | 13 | Newark | 9 | |
| 04/03/2012 | Newark | 1 | Pal-Mac | 14 | |
| 05/13/2011 | Newark | 6 | Pal-Mac | 17 | |
| 05/09/2011 | Pal-Mac | 14 | Newark | 5 | |
| 05/11/2010 | Newark | 6 | Pal-Mac | 19 | |
| 04/13/2010 | Pal-Mac | 19 | Newark | 8 | |
| 05/08/2009 | Pal-Mac | 8 | Newark | 3 | |
| 04/30/2008 | Newark | 16 | Pal-Mac | 10 | |
| 05/21/2007 | Newark | 12 | Pal-Mac | 3 | |
| 04/20/2007 | Newark | 14 | Pal-Mac | 2 | |
| 05/05/2006 | Pal-Mac | 5 | Newark | 13 | |
| 04/11/2005 | Newark | 8 | Pal-Mac | 9 | |
| 16 wins for Pal-Mac vs 4 wins for Newark | |||||
