
| |||||||||
| |||||||||
Player Data - 2023 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
04/10 | Wayne | - | - | - | - | - | 1 | - | ||
04/15 | West Seneca West | - | - | - | - | - | 1 | - | ||
04/25 | Livonia-Avon | - | - | - | - | - | 1 | - | ||
04/26 | Geneva | - | - | - | - | - | 1 | - | ||
05/05 | Gananda-Marion | - | - | - | - | - | - | 1 | ||
05/15 | Waterloo-Marcus Whitman | - | - | - | - | - | 1 | - | ||
TOTALS | - | - | - | - | - | 5 | 1 |
Goalie Stats | ||||||||||
Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
04/10 | Wayne | 2 | - | 1 | - | 66.7% | 50 | |||
04/12 | Geneva | 7 | - | 5 | - | 58.3% | 50 | |||
04/15 | West Seneca West | 3 | - | 4 | - | 42.9% | 50 | |||
04/19 | Aquinas | 5 | - | 4 | - | 55.6% | 50 | |||
04/21 | Waterloo-Marcus Whitman | 11 | - | 7 | - | 61.1% | 50 | |||
04/25 | Livonia-Avon | 5 | - | 5 | - | 50.0% | 50 | |||
04/26 | Geneva | 5 | - | 5 | - | 50.0% | 50 | |||
04/28 | Penn Yan | 1 | - | 7 | - | 12.5% | 50 | |||
05/01 | Spencerport | 8 | - | 15 | - | 34.8% | 50 | |||
05/03 | Mynderse-Romulus | 2 | - | 6 | - | 25.0% | 50 | |||
05/05 | Gananda-Marion | 1 | - | - | - | 100.0% | 50 | |||
05/06 | Irondequoit | 10 | - | 14 | - | 41.7% | 50 | |||
05/09 | Livonia-Avon | 2 | - | 4 | - | 33.3% | 50 | |||
05/10 | Newark-Midlakes | 3 | - | 3 | - | 50.0% | 50 | |||
05/15 | Waterloo-Marcus Whitman | 9 | - | 6 | - | 60.0% | 50 | |||
05/17 | Penn Yan | 3 | - | 8 | - | 27.3% | 50 | |||
05/23 | Eastridge | 2 | - | 2 | - | 50.0% | 42 | |||
05/25 | Geneva | 7 | - | 5 | - | 58.3% | 50 | |||
05/31 | Honeoye Falls-Lima | 7 | - | 15 | - | 31.8% | 50 | |||
TOTALS | 93 | - | 116 | - | 44.5% | 942 | ||||
GLaxFive started collecting records from scorebook data in 2016. |
![]() |