| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/03 | Canandaigua | - | - | - | - | - | 1 | - | ||
| 04/10 | Corning | - | - | - | - | - | 1 | - | ||
| 04/16 | Honeoye Falls-Lima | - | - | - | - | - | 2 | 3 | ||
| 04/18 | Aquinas | - | - | - | - | 4 | 2 | 2 | ||
| 04/18 | Aquinas | - | - | - | - | 2 | 2 | 1 | ||
| 04/20 | Lancaster | 1 | - | - | 1 | 1 | - | - | ||
| 04/22 | Hilton | 2 | - | - | 2 | 1 | 1 | - | ||
| 04/23 | Livonia-Avon | - | - | 2 | 2 | 1 | 1 | - | ||
| 04/29 | Spencerport | 1 | - | - | 1 | - | 1 | - | ||
| 05/03 | Aquinas | 2 | - | - | 2 | 1 | 1 | - | ||
| 05/10 | Penn Yan | 1 | - | 1 | 2 | - | - | - | ||
| 05/13 | Rush-Henrietta | 1 | - | 1 | 2 | - | 1 | 1 | ||
| 05/16 | Brighton | - | - | - | - | - | 1 | - | ||
| 05/23 | Wayne | - | - | 1 | 1 | 3 | - | - | ||
| 06/01 | Lake Shore | - | - | - | - | - | 1 | 2 | ||
| TOTALS | 8 | - | 5 | 13 | 13 | 15 | 9 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.