| ||||||||||
| ||||||||||
| Player Data - 2018 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/20 | Wayne | - | - | - | - | - | 1 | - | ||
| 05/03 | Penn Yan | - | - | - | - | - | 1 | 2 | ||
| 05/07 | Mynderse-Romulus | - | - | - | - | - | - | 1 | ||
| 05/09 | Newark-Midlakes | - | - | - | - | - | - | 2 | ||
| 05/26 | Newark-Midlakes | - | - | - | - | - | 1 | 1 | ||
| TOTALS | - | - | - | - | - | 3 | 6 | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 03/29 | Penn Yan | 8 | - | 14 | - | 36.4% | 50 | |||
| 04/05 | Mercy | 9 | - | 17 | - | 34.6% | 50 | |||
| 04/09 | Pal-Mac | 6 | - | 17 | - | 26.1% | 50 | |||
| 04/12 | Waterloo | 13 | - | 14 | - | 48.1% | 50 | |||
| 04/18 | Pal-Mac | 13 | - | 17 | - | 43.3% | 50 | |||
| 04/20 | Wayne | 7 | - | 5 | - | 58.3% | 50 | |||
| 04/27 | Aquinas | 4 | - | 5 | - | 44.4% | 25 | |||
| 05/01 | Livonia | 8 | - | 8 | - | 50.0% | 50 | |||
| 05/03 | Penn Yan | 12 | - | 11 | - | 52.2% | - | |||
| 05/07 | Mynderse-Romulus | 12 | - | 6 | - | 66.7% | 50 | |||
| 05/09 | Newark-Midlakes | 10 | - | 3 | - | 76.9% | 50 | |||
| 05/11 | Aquinas | 16 | - | 16 | - | 50.0% | 50 | |||
| 05/14 | Livonia | 10 | - | 7 | - | 58.8% | 50 | |||
| 05/16 | Churchville-Chili | 13 | - | 12 | - | 52.0% | 50 | |||
| 05/26 | Newark-Midlakes | 7 | - | 4 | - | 63.6% | 50 | |||
| TOTALS | 148 | - | 156 | - | 48.7% | 675 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.