| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/28 | Churchville-Chili | - | - | - | - | - | 1 | - | ||
| 04/17 | Brockport | - | - | - | - | - | 1 | - | ||
| TOTALS | - | - | - | - | - | 2 | - | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 03/28 | Churchville-Chili | 4 | - | 3 | - | 57.1% | 48 | |||
| 04/12 | Canandaigua | 3 | - | 6 | - | 33.3% | 24 | |||
| 04/17 | Brockport | 1 | 1 | 4 | - | 33.3% | 24 | |||
| 05/06 | Greece Storm | 6 | 1 | 8 | - | 46.7% | 48 | |||
| 05/10 | Penfield | 1 | - | 4 | - | 20.0% | 7 | |||
| 05/14 | Penn Yan | 3 | - | 6 | - | 33.3% | 24 | |||
| TOTALS | 18 | 2 | 31 | - | 39.2% | 175 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.