
| |||||||||
| |||||||||
Player Data - 2016 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/31 | Fairport | 3 | - | 2 | 5 | - | - | - | ||
04/02 | Livonia | 3 | - | 1 | 4 | - | - | - | ||
04/08 | Archbishop Hoban | 2 | - | 2 | 4 | - | - | - | ||
04/16 | Clarence | 1 | - | 1 | 2 | - | - | - | ||
04/19 | Aquinas | 1 | - | 1 | 2 | - | - | - | ||
04/23 | Amherst | 2 | - | 2 | 4 | - | - | - | ||
04/27 | Buffalo Seminary | 3 | - | 6 | 9 | - | - | - | ||
04/30 | Brighton | 1 | - | - | 1 | - | - | - | ||
05/02 | Aquinas | 1 | - | - | 1 | - | - | - | ||
05/05 | Geneva | 1 | - | 3 | 4 | - | - | - | ||
05/09 | Waterloo | - | - | 1 | 1 | - | - | - | ||
05/11 | Canandaigua | 1 | - | - | 1 | - | - | - | ||
05/13 | Thomas | 2 | - | 1 | 3 | - | - | - | ||
05/18 | Irondequoit | - | - | 1 | 1 | - | - | - | ||
05/23 | Rush-Henrietta | 1 | - | 2 | 3 | - | - | - | ||
TOTALS | 22 | - | 23 | 45 | - | - | - |
GLaxFive started collecting records from scorebook data in 2016.
![]() |