| ||||||||||
| ||||||||||
Player Data - 2019 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/29 | Livonia | - | - | - | - | 1 | 2 | - | ||
03/30 | Lancaster | - | - | - | - | - | 1 | 1 | ||
04/05 | Gananda | 1 | - | - | 1 | - | - | - | ||
04/09 | Marcus Whitman | - | - | - | - | 1 | - | - | ||
04/24 | Geneva | - | - | 1 | 1 | - | - | - | ||
04/26 | Newark-Midlakes | 1 | - | - | 1 | - | - | - | ||
04/27 | Wayne | 1 | - | - | 1 | 1 | 1 | - | ||
05/09 | Churchville-Chili | - | - | - | - | - | 1 | - | ||
05/15 | Penn Yan | - | - | - | - | - | 1 | - | ||
05/21 | Livonia | 1 | - | - | 1 | - | 1 | - | ||
TOTALS | 4 | - | 1 | 5 | 3 | 7 | 1 |
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |