| ||||||||||
| ||||||||||
Player Data - 2019 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/29 | Livonia | - | - | - | - | - | 1 | 1 | ||
03/30 | Lancaster | - | - | - | - | - | 1 | - | ||
04/03 | Mercy | - | - | - | - | - | - | 1 | ||
04/05 | Gananda | - | - | - | - | - | 2 | - | ||
04/06 | Hamburg | - | - | - | - | - | 1 | - | ||
04/09 | Marcus Whitman | - | - | - | - | 1 | 2 | - | ||
04/26 | Newark-Midlakes | 1 | - | - | 1 | - | - | - | ||
05/01 | Mynderse-Romulus | - | - | - | - | - | 1 | - | ||
05/03 | Waterloo | - | - | - | - | 1 | - | - | ||
05/15 | Penn Yan | - | - | - | - | - | 2 | - | ||
TOTALS | 1 | - | - | 1 | 2 | 10 | 2 |
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |