
| |||||||||
| |||||||||
Player Data - 2023 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
04/17 | Wayne | - | - | - | - | - | 1 | - | ||
04/19 | Bishop Kearney | - | - | - | - | - | 1 | - | ||
05/11 | Wayne | - | - | - | - | - | 1 | - | ||
05/15 | Gananda-Marion | - | - | 1 | 1 | - | - | - | ||
TOTALS | - | - | 1 | 1 | - | 3 | - |
GLaxFive started collecting records from scorebook data in 2016.
![]() |