| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/15 | Waterloo | - | - | - | - | - | 2 | - | ||
| 04/20 | Nardin Academy | 1 | - | - | 1 | 1 | - | - | ||
| 04/22 | Livonia-Avon | - | - | - | - | - | 1 | - | ||
| 04/29 | Waterloo | - | - | - | - | - | 1 | 1 | ||
| 05/03 | Mercy | - | - | - | - | - | - | 1 | ||
| 05/13 | Eastridge/BK | - | - | - | - | - | 1 | 1 | ||
| 05/20 | Mynderse-Romulus | - | - | - | - | - | 1 | - | ||
| TOTALS | 1 | - | - | 1 | 1 | 6 | 3 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.