| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/01 | Greece Storm | - | - | - | - | - | 3 | 2 | ||
| 04/04 | Mynderse-Romulus | - | - | 2 | 2 | - | - | - | ||
| 04/04 | Mynderse-Romulus | - | - | - | - | 2 | 3 | 1 | ||
| 04/07 | Marcus Whitman | - | - | 3 | 3 | 1 | 1 | 1 | ||
| 04/09 | Newark-Midlakes | - | - | 2 | 2 | 1 | 1 | - | ||
| 04/23 | Livonia-Avon-Geneseo | - | - | - | - | 2 | 2 | - | ||
| 05/07 | Pal-Mac | - | - | - | - | - | 1 | - | ||
| 05/09 | Wayne | - | - | 1 | 1 | - | 1 | 1 | ||
| 05/10 | Mynderse-Romulus | 2 | - | 1 | 3 | 5 | 4 | 1 | ||
| 05/12 | Waterloo | - | - | - | - | 2 | 1 | - | ||
| 05/15 | Churchville-Chili | - | - | 1 | 1 | 1 | 1 | 1 | ||
| 05/17 | Greece Storm | - | - | - | - | 1 | 1 | - | ||
| 05/19 | Marcus Whitman | 1 | - | - | 1 | - | 3 | 1 | ||
| 05/21 | Gananda-Marion | 1 | - | - | 1 | 1 | - | - | ||
| 05/22 | Eastridge/BK | - | - | 1 | 1 | 2 | 2 | 2 | ||
| 05/27 | Brockport | - | - | 1 | 1 | 1 | - | - | ||
| 05/29 | Honeoye Falls-Lima | - | - | - | - | - | 1 | - | ||
| TOTALS | 4 | - | 12 | 16 | 19 | 25 | 10 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.