
| |||||||||
| |||||||||
Player Data - 2025 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/31 | Penfield | 4 | - | 1 | 5 | 4 | 1 | 1 | ||
04/04 | Brighton | 4 | 3 | 1 | 8 | 4 | 2 | - | ||
04/07 | West Genesee | 2 | 1 | - | 3 | 6 | 1 | 1 | ||
04/12 | Duxbury | 1 | - | - | 1 | 2 | 1 | - | ||
04/14 | Cohasset | 1 | 2 | - | 3 | 2 | - | - | ||
04/16 | Hingham | 4 | 1 | 2 | 7 | 5 | - | - | ||
04/19 | Canandaigua | 1 | 1 | 1 | 3 | 1 | 1 | - | ||
04/23 | Ithaca | 3 | 1 | 2 | 6 | 6 | - | 1 | ||
04/25 | Irondequoit | 6 | - | 2 | 8 | 1 | - | 1 | ||
04/30 | Mercy | 3 | 2 | 3 | 8 | 11 | 1 | - | ||
05/03 | Fairport | 1 | 1 | 3 | 5 | 7 | - | - | ||
05/08 | Honeoye Falls-Lima | 3 | 2 | 1 | 6 | 1 | - | - | ||
05/10 | Thomas | 2 | 1 | 4 | 7 | 11 | - | - | ||
05/13 | Corning | 2 | 1 | 2 | 5 | 3 | 1 | - | ||
05/21 | Rush-Henrietta | 3 | 1 | - | 4 | 2 | 1 | - | ||
05/28 | Marcus Whitman | 4 | - | 4 | 8 | 3 | 3 | 1 | ||
06/03 | Waterloo | 4 | 1 | 1 | 6 | 2 | - | - | ||
06/05 | Eden Central | 6 | - | 1 | 7 | 10 | - | - | ||
06/07 | South Jefferson | - | 2 | - | 2 | 1 | - | - | ||
TOTALS | 54 | 20 | 28 | 102 | 82 | 12 | 5 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |