| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/31 | Churchville-Chili | - | - | 1 | 1 | - | - | - | ||
| 04/03 | Pittsford | - | 1 | - | 1 | - | 1 | - | ||
| 04/04 | Victor | - | - | - | - | 1 | - | 1 | ||
| 04/10 | Hilton | 1 | - | - | 1 | 4 | - | - | ||
| 04/21 | Aquinas-WOIS | 1 | - | 1 | 2 | - | 2 | - | ||
| 04/25 | Pal-Mac | - | - | 1 | 1 | - | - | - | ||
| 04/28 | Waterloo | 4 | - | 1 | 5 | 4 | - | - | ||
| 05/05 | Thomas | - | - | - | - | - | 1 | - | ||
| 05/07 | Fairport | - | - | - | - | 2 | 1 | - | ||
| 05/09 | Rush-Henrietta | 1 | - | 1 | 2 | - | - | - | ||
| 05/13 | Irondequoit | - | - | - | - | - | 2 | 1 | ||
| 05/15 | Schroeder | - | 1 | - | 1 | - | 1 | 1 | ||
| 05/19 | Greece Storm | 1 | - | - | 1 | 1 | 1 | - | ||
| 05/20 | Wayne | 2 | - | 1 | 3 | - | - | - | ||
| 05/22 | Canandaigua | - | 1 | 1 | 2 | - | - | - | ||
| 05/24 | Thomas | - | - | 1 | 1 | 1 | 1 | 2 | ||
| TOTALS | 10 | 3 | 8 | 21 | 13 | 10 | 5 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.