| ||||||||||
| ||||||||||
| Player Data - 2023 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/30 | Mynderse-Romulus | 1 | 1 | 1 | 3 | 4 | 4 | - | ||
| 04/10 | Gates Chili | - | 2 | 1 | 3 | 5 | 1 | - | ||
| 04/12 | Mynderse-Romulus | 1 | - | - | 1 | - | - | - | ||
| 04/12 | Mynderse-Romulus | - | - | - | - | 3 | 3 | 2 | ||
| 04/17 | Bishop Kearney | 5 | - | 1 | 6 | 1 | 4 | 2 | ||
| 04/19 | Gananda-Marion | 2 | - | - | 2 | 10 | 5 | 4 | ||
| 04/21 | Greece Storm | 3 | - | 1 | 4 | 5 | 2 | 1 | ||
| 04/24 | Livonia-Avon | 3 | - | 2 | 5 | 6 | 6 | 1 | ||
| 04/29 | Niagra Wheatfield | 3 | 1 | 1 | 5 | 6 | 1 | 1 | ||
| 05/01 | Wayne | 1 | - | - | 1 | - | - | - | ||
| 05/01 | Wayne | - | - | - | - | 4 | 3 | 1 | ||
| 05/03 | Penn Yan | 4 | - | 1 | 5 | 4 | 3 | 2 | ||
| 05/05 | Wayne | 3 | - | 1 | 4 | 5 | 3 | 2 | ||
| 05/10 | Pal-Mac | 2 | - | - | 2 | 3 | - | 1 | ||
| 05/12 | Waterloo-Marcus Whitman | - | - | - | - | 1 | 2 | 2 | ||
| 05/13 | Livonia-Avon | 2 | 2 | 1 | 5 | 2 | 3 | 2 | ||
| 05/15 | Churchville-Chili | 2 | - | 1 | 3 | 3 | - | - | ||
| 05/17 | Geneva | 2 | 1 | - | 3 | 2 | 3 | 1 | ||
| 05/23 | Honeoye Falls-Lima | 1 | - | 1 | 2 | 4 | 1 | 1 | ||
| TOTALS | 35 | 7 | 12 | 54 | 68 | 44 | 23 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.