
| |||||||||
| |||||||||
Player Data - 2025 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/28 | Brighton | 3 | - | 3 | 6 | 3 | 1 | 1 | ||
04/04 | CNS | - | - | 1 | 1 | - | - | - | ||
04/04 | CNS | - | - | - | - | - | - | 1 | ||
04/09 | Penfield | 2 | - | 1 | 3 | 3 | 1 | - | ||
04/11 | Thomas | 4 | - | 4 | 8 | - | - | - | ||
04/11 | Thomas | - | - | - | - | - | 2 | 2 | ||
04/14 | Smithtown West | 3 | - | 1 | 4 | - | - | - | ||
04/14 | Smithtown West | - | - | - | - | 3 | 1 | 1 | ||
04/16 | Cold Spring Harbor | 2 | - | - | 2 | 1 | - | 1 | ||
04/21 | Hilton | 2 | - | 4 | 6 | 6 | - | - | ||
04/29 | Pittsford | 2 | - | 2 | 4 | 1 | - | - | ||
05/02 | Irondequoit | 4 | - | 1 | 5 | 3 | - | - | ||
05/03 | Penn Yan | 3 | - | - | 3 | - | - | 1 | ||
05/05 | Schroeder | 5 | - | 1 | 6 | 2 | - | - | ||
05/07 | Spencerport | 4 | - | 2 | 6 | - | - | - | ||
05/09 | Orchard Park | 3 | - | 4 | 7 | 1 | - | - | ||
05/13 | Rush-Henrietta | 4 | - | 1 | 5 | 3 | - | - | ||
05/16 | Canandaigua | 1 | - | 1 | 2 | 5 | 1 | - | ||
05/21 | Victor | - | - | 1 | 1 | - | - | - | ||
05/28 | Rush-Henrietta | 2 | - | - | 2 | - | - | - | ||
TOTALS | 44 | - | 27 | 71 | 31 | 6 | 7 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |