| ||||||||||
| ||||||||||
| Player Data - 2019 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/29 | Aquinas | 3 | - | - | 3 | 4 | 6 | - | ||
| 04/01 | Churchville-Chili | 1 | - | - | 1 | 3 | 3 | - | ||
| 04/03 | Newark-Midlakes | - | - | - | - | 4 | 3 | - | ||
| 04/08 | Livonia | 3 | - | 1 | 4 | 8 | 2 | - | ||
| 04/22 | Geneva | 1 | - | - | 1 | 3 | 4 | - | ||
| 04/26 | Wayne | 2 | - | - | 2 | 3 | 7 | - | ||
| 04/30 | Marcus Whitman | 2 | - | - | 2 | - | - | - | ||
| 05/01 | Pal-Mac | 1 | - | - | 1 | 5 | 3 | - | ||
| 05/03 | Penn Yan | - | - | - | - | 2 | 2 | - | ||
| 05/04 | Elmira Free Acad | 1 | - | - | 1 | - | - | - | ||
| 05/07 | Gananda | 1 | - | - | 1 | 5 | 5 | - | ||
| 05/08 | Aquinas | 1 | - | - | 1 | - | - | - | ||
| 05/10 | Waterloo | 1 | - | 1 | 2 | 4 | 2 | - | ||
| 05/13 | Marcus Whitman | - | - | - | - | 3 | 3 | - | ||
| 05/15 | Geneva | 1 | - | 1 | 2 | - | - | - | ||
| 05/21 | Gananda | 1 | - | - | 1 | - | - | - | ||
| 05/24 | Penn Yan | 1 | - | - | 1 | - | - | - | ||
| 05/29 | Pal-Mac | 2 | - | 1 | 3 | - | - | - | ||
| TOTALS | 22 | - | 4 | 26 | 44 | 40 | - | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.