| ||||||||||
| ||||||||||
| Player Data - 2016 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/11 | East Rochester | - | - | 2 | 2 | - | - | - | ||
| 04/13 | Penn Yan | 2 | - | - | 2 | - | - | - | ||
| 04/15 | Waterloo | 1 | - | - | 1 | - | - | - | ||
| 04/18 | Eastridge | 2 | - | - | 2 | - | - | - | ||
| 04/19 | Wayne | 2 | - | - | 2 | - | - | - | ||
| 04/26 | Aquinas | 1 | - | 1 | 2 | - | - | - | ||
| 04/27 | Marcus Whitman | 3 | - | - | 3 | - | - | - | ||
| 05/02 | Newark | 2 | - | - | 2 | - | - | - | ||
| 05/03 | Midlakes | 2 | - | - | 2 | - | - | - | ||
| 05/05 | Marcus Whitman | 2 | - | - | 2 | - | - | - | ||
| 05/11 | Pal-Mac | 1 | - | - | 1 | - | - | - | ||
| 05/13 | Newark | 3 | - | 1 | 4 | - | - | - | ||
| 05/16 | East Rochester | 3 | - | - | 3 | - | - | - | ||
| 05/17 | Wayne | 2 | - | - | 2 | - | - | - | ||
| 05/21 | Marcus Whitman | 1 | - | - | 1 | 3 | - | - | ||
| TOTALS | 27 | - | 4 | 31 | 3 | - | - | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.