| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/10 | Thomas | - | - | - | - | 1 | - | - | ||
| 04/12 | Fairport | 1 | - | - | 1 | 1 | - | - | ||
| 04/15 | Schroeder | - | - | - | - | - | 2 | - | ||
| 04/22 | Mercy | - | - | - | - | 1 | - | - | ||
| 04/24 | Victor | - | - | - | - | 2 | 1 | - | ||
| 04/25 | Greece Storm | 2 | - | - | 2 | - | 1 | 1 | ||
| 04/29 | Honeoye Falls-Lima | - | - | - | - | 1 | - | - | ||
| 05/01 | Brighton | - | - | - | - | 2 | - | - | ||
| 05/03 | Penfield | 1 | - | - | 1 | - | 1 | - | ||
| 05/06 | Churchville-Chili | 1 | - | - | 1 | - | - | - | ||
| 05/08 | Rush-Henrietta | - | - | - | - | 1 | 1 | - | ||
| 05/10 | Brockport | 1 | - | - | 1 | 1 | 2 | - | ||
| 05/15 | Aquinas | - | - | 1 | 1 | - | - | - | ||
| 05/18 | Churchville-Chili | - | - | - | - | - | 1 | - | ||
| TOTALS | 6 | - | 1 | 7 | 10 | 9 | 1 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.