| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/27 | Mercy | - | - | - | - | - | 1 | - | ||
| 04/29 | Brighton | - | - | - | - | - | 1 | 1 | ||
| 05/06 | CNS | - | - | - | - | - | 3 | 3 | ||
| 05/08 | Pittsford | - | - | - | - | - | - | 1 | ||
| TOTALS | - | - | - | - | - | 5 | 5 | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 03/27 | Victor | 11 | - | 14 | - | 44.0% | 48 | |||
| 04/01 | Bethlehem | 4 | - | 8 | - | 33.3% | 48 | |||
| 04/04 | Cold Spring Harbor | 2 | - | 11 | - | 15.4% | 48 | |||
| 04/05 | Northport | 3 | - | 6 | - | 33.3% | 48 | |||
| 04/12 | Rush-Henrietta | 9 | - | 10 | - | 47.4% | 48 | |||
| 04/15 | Brighton | 6 | - | 10 | - | 37.5% | 48 | |||
| 04/20 | Hilton | 7 | - | 3 | - | 70.0% | 48 | |||
| 04/24 | Thomas | 4 | - | 5 | - | 44.4% | 48 | |||
| 04/27 | Mercy | 6 | - | 7 | - | 46.2% | 48 | |||
| 04/29 | Brighton | 9 | - | 7 | - | 56.3% | 48 | |||
| 05/01 | Fairport | 9 | - | 9 | - | 50.0% | 48 | |||
| 05/03 | Hilton | 1 | - | 1 | - | 50.0% | 48 | |||
| 05/06 | CNS | 8 | - | 7 | - | 53.3% | 48 | |||
| 05/08 | Pittsford | 3 | - | 5 | - | 37.5% | 48 | |||
| 05/10 | Schroeder | 8 | - | 6 | - | 57.1% | 48 | |||
| 05/15 | Irondequoit | 6 | - | 7 | - | 46.2% | 48 | |||
| 05/22 | Pittsford | 3 | - | 7 | - | 30.0% | 48 | |||
| TOTALS | 99 | - | 123 | - | 44.6% | 816 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.