| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/26 | Fairport | - | - | - | - | - | - | 1 | ||
| 04/02 | CNS | - | - | - | - | - | 1 | - | ||
| 04/06 | Brighton | - | - | - | - | - | 1 | - | ||
| 04/08 | Spencerport | - | - | - | - | - | 1 | - | ||
| 04/08 | Spencerport | - | - | - | - | - | 1 | 2 | ||
| 04/14 | Skaneateles | - | - | - | - | - | 2 | - | ||
| 04/19 | Mercy | - | - | - | - | - | - | 1 | ||
| 05/02 | Greece Storm | - | - | - | - | - | - | 1 | ||
| 05/13 | Auburn | - | - | - | - | 1 | - | - | ||
| 05/13 | Auburn | - | - | - | - | 1 | - | 2 | ||
| 05/23 | Greece Storm | - | - | - | - | - | - | 1 | ||
| 05/25 | Rush-Henrietta | - | - | - | - | - | 1 | - | ||
| TOTALS | - | - | - | - | 2 | 7 | 8 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.