| ||||||||||
| ||||||||||
| Player Data - 2018 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/28 | Brighton | 1 | - | - | 1 | - | 3 | - | ||
| 04/05 | Geneva | - | - | 1 | 1 | 3 | 3 | - | ||
| 04/11 | Clarence | 2 | - | - | 2 | 3 | - | - | ||
| 04/13 | Thomas | - | - | 1 | 1 | 3 | - | - | ||
| 04/17 | Pal-Mac | 1 | - | - | 1 | 3 | 2 | - | ||
| 04/21 | Amherst | 2 | - | 1 | 3 | 5 | 1 | - | ||
| 04/23 | Schroeder | 1 | - | - | 1 | 3 | 5 | - | ||
| 04/25 | Aquinas | 1 | - | 1 | 2 | 4 | 4 | - | ||
| 04/27 | Magnificat | 3 | - | 1 | 4 | 6 | 4 | - | ||
| 04/28 | Walsh Jesuit | 2 | - | - | 2 | 5 | 2 | - | ||
| 05/01 | Fairport | - | - | - | - | 4 | - | - | ||
| 05/03 | Irondequoit | - | - | - | - | 2 | 3 | - | ||
| 05/06 | Aquinas | 2 | - | - | 2 | 1 | 2 | - | ||
| 05/10 | Brockport | 2 | - | - | 2 | - | 2 | - | ||
| 05/12 | Livonia | 1 | - | - | 1 | 4 | 1 | - | ||
| 05/14 | Waterloo | 2 | - | - | 2 | 1 | 4 | - | ||
| 05/22 | Victor | 1 | - | 1 | 2 | 1 | 1 | - | ||
| TOTALS | 21 | - | 6 | 27 | 48 | 37 | - | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.