
| |||||||||
| |||||||||
Player Data - 2025 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
04/04 | Hilton | - | - | - | - | 2 | 2 | 2 | ||
04/09 | Aquinas-WOIS | 3 | - | - | 3 | 3 | 2 | - | ||
04/11 | Waterloo | - | - | 1 | 1 | 1 | 1 | 1 | ||
04/14 | Irondequoit | 3 | - | - | 3 | 3 | 2 | 1 | ||
04/23 | Brighton | - | - | 1 | 1 | 3 | 2 | 3 | ||
04/30 | Penn Yan | 2 | - | - | 2 | 4 | 1 | - | ||
05/02 | Canandaigua | 2 | - | - | 2 | 3 | 2 | 2 | ||
05/03 | Victor | 1 | - | - | 1 | 2 | - | 1 | ||
05/05 | Corning | 1 | - | 1 | 2 | 3 | - | - | ||
05/09 | Penfield | - | - | 2 | 2 | 3 | - | - | ||
05/10 | Baldwinsville | 1 | - | 2 | 3 | 2 | 1 | 1 | ||
05/15 | South Jefferson | 1 | - | - | 1 | 4 | 3 | 1 | ||
05/17 | Ithaca | 4 | - | - | 4 | 2 | 2 | 1 | ||
05/19 | Rush-Henrietta | 1 | - | - | 1 | 4 | 2 | 1 | ||
05/27 | Brighton | 2 | - | - | 2 | - | 2 | 2 | ||
TOTALS | 21 | - | 7 | 28 | 39 | 22 | 16 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |