| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/31 | Brockport | 5 | - | - | 5 | 10 | 2 | 1 | ||
| 04/01 | Greece Storm | 7 | - | - | 7 | 12 | - | - | ||
| 04/04 | Mynderse-Romulus | 5 | - | - | 5 | 7 | 2 | - | ||
| 04/07 | Marcus Whitman | 6 | - | 1 | 7 | 9 | 4 | 4 | ||
| 04/09 | Newark-Midlakes | 1 | - | - | 1 | 15 | 1 | - | ||
| 04/22 | Eastridge/BK | 5 | - | 3 | 8 | 3 | 2 | - | ||
| 04/23 | Livonia-Avon-Geneseo | 6 | - | 1 | 7 | 6 | - | - | ||
| 05/07 | Pal-Mac | - | - | - | - | 3 | 1 | - | ||
| 05/09 | Wayne | 1 | - | 1 | 2 | 15 | 1 | - | ||
| 05/10 | Mynderse-Romulus | 3 | - | - | 3 | 6 | 2 | 2 | ||
| 05/12 | Waterloo | 1 | - | - | 1 | 4 | 2 | - | ||
| 05/15 | Churchville-Chili | 2 | - | - | 2 | 7 | - | 4 | ||
| 05/17 | Greece Storm | 2 | 1 | - | 3 | 20 | - | - | ||
| 05/19 | Marcus Whitman | 5 | 1 | - | 6 | 8 | 3 | 1 | ||
| 05/21 | Gananda-Marion | - | - | - | - | 11 | - | - | ||
| 05/22 | Eastridge/BK | 2 | - | - | 2 | 7 | 1 | 1 | ||
| 05/27 | Brockport | 4 | - | 1 | 5 | 16 | - | - | ||
| 05/29 | Honeoye Falls-Lima | - | - | - | - | 2 | - | - | ||
| TOTALS | 55 | 2 | 7 | 64 | 161 | 21 | 13 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.