| ||||||||||
| ||||||||||
| Player Data - 2023 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/28 | Brighton | - | - | - | - | 1 | - | 1 | ||
| 03/31 | Greece Storm | 1 | - | 1 | 2 | 3 | 1 | 2 | ||
| 04/12 | Fairport | - | - | - | - | 1 | - | - | ||
| 04/22 | Spencerport | - | - | - | - | - | 1 | - | ||
| 04/24 | Honeoye Falls-Lima | - | - | - | - | - | - | 1 | ||
| 04/26 | Schroeder | - | - | - | - | - | 2 | 2 | ||
| 05/01 | Brockport | 1 | - | - | 1 | 3 | 2 | - | ||
| 05/05 | Eastridge | - | - | - | - | - | 2 | 1 | ||
| 05/15 | Thomas | - | - | - | - | - | - | 1 | ||
| 05/16 | Aquinas | - | - | - | - | - | 1 | 1 | ||
| TOTALS | 2 | - | 1 | 3 | 8 | 9 | 9 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.