| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/26 | Brighton | - | - | - | - | - | 1 | 1 | ||
| 03/31 | Churchville-Chili | 3 | - | - | 3 | - | - | - | ||
| 04/10 | Hilton | - | - | 1 | 1 | - | - | - | ||
| 04/21 | Aquinas-WOIS | 1 | - | 3 | 4 | - | - | - | ||
| 04/25 | Pal-Mac | - | 1 | - | 1 | - | 1 | - | ||
| 04/28 | Waterloo | 2 | - | - | 2 | - | - | - | ||
| 05/05 | Thomas | - | - | - | - | - | 1 | 1 | ||
| 05/13 | Irondequoit | - | - | - | - | - | 1 | - | ||
| 05/19 | Greece Storm | 2 | - | 1 | 3 | - | 2 | - | ||
| 05/20 | Wayne | - | - | 1 | 1 | - | - | 2 | ||
| TOTALS | 8 | 1 | 6 | 15 | - | 6 | 4 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.