
| |||||||||
| |||||||||
Player Data - 2024 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/28 | Wayne | 1 | - | - | 1 | 3 | 2 | 1 | ||
04/10 | Waterloo | 1 | 1 | - | 2 | 7 | 3 | 1 | ||
04/15 | Eastridge/BK | 3 | - | - | 3 | 3 | 2 | 1 | ||
04/18 | Wayne | 3 | - | - | 3 | 3 | 2 | 1 | ||
04/22 | Newark-Midlakes | 5 | 1 | 1 | 7 | 10 | 3 | 1 | ||
04/23 | Eastridge/BK | 4 | - | 1 | 5 | 2 | 1 | - | ||
04/26 | Marcus Whitman | 4 | 1 | - | 5 | 5 | 1 | - | ||
04/30 | Newark-Midlakes | 8 | 1 | - | 9 | 6 | 3 | 1 | ||
05/03 | Jordan-Elbridge | 3 | 1 | 2 | 6 | 4 | 4 | - | ||
05/06 | Geneva | 4 | - | - | 4 | 3 | 5 | 3 | ||
05/07 | Marcus Whitman | 3 | 1 | 3 | 7 | 4 | - | - | ||
05/08 | Pal-Mac | 1 | - | - | 1 | 1 | - | - | ||
05/10 | Livonia-Avon | 4 | - | - | 4 | 6 | 2 | - | ||
05/13 | Waterloo | 3 | - | 1 | 4 | 7 | - | 1 | ||
05/14 | Churchville-Chili | - | - | - | - | 1 | 1 | 1 | ||
05/15 | Gananda-Marion | 5 | - | - | 5 | 2 | 2 | 4 | ||
05/20 | Aquinas | 4 | 1 | 1 | 6 | 5 | 2 | - | ||
TOTALS | 56 | 7 | 9 | 72 | 72 | 33 | 15 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |