| ||||||||||
| ||||||||||
| Player Data - 2019 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/03 | Mynderse-Romulus | - | - | - | - | - | 1 | - | ||
| 04/26 | Pal-Mac | - | - | - | - | - | 2 | - | ||
| 04/27 | LaFayette | - | - | - | - | - | - | 1 | ||
| 04/29 | Marcus Whitman | - | - | - | - | - | - | 1 | ||
| 05/03 | Gananda | - | - | - | - | - | 1 | - | ||
| 05/10 | Livonia | - | - | - | - | - | 1 | - | ||
| TOTALS | - | - | - | - | - | 5 | 2 | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 04/03 | Mynderse-Romulus | 4 | 1 | 9 | - | 35.7% | 50 | |||
| 04/10 | Waterloo | 13 | - | 9 | - | 59.1% | 35 | |||
| 04/11 | Gananda | 10 | - | 7 | - | 58.8% | 50 | |||
| 04/24 | Wayne | 10 | - | 11 | - | 47.6% | 50 | |||
| 04/26 | Pal-Mac | 11 | - | 15 | - | 42.3% | 50 | |||
| 04/27 | LaFayette | 7 | - | 19 | - | 26.9% | 50 | |||
| 04/29 | Marcus Whitman | 7 | - | 12 | - | 36.8% | 50 | |||
| 05/03 | Gananda | 6 | - | 10 | - | 37.5% | 50 | |||
| 05/04 | Geneva | 6 | - | 6 | - | 50.0% | 50 | |||
| 05/06 | Marcus Whitman | 8 | - | 9 | - | 47.1% | 50 | |||
| 05/08 | Eastridge | 12 | - | 7 | - | 63.2% | 50 | |||
| 05/10 | Livonia | 3 | - | 7 | - | 30.0% | 50 | |||
| 05/13 | Geneva | 4 | - | 6 | - | 40.0% | 50 | |||
| 05/14 | Livonia | 6 | - | 5 | - | 54.5% | 50 | |||
| 05/18 | Schroeder | 5 | - | 19 | - | 20.8% | 50 | |||
| TOTALS | 112 | 1 | 151 | - | 42.8% | 735 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.