| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/26 | Churchville-Chili | - | - | - | - | 1 | 4 | 2 | ||
| 03/31 | Livonia-Avon | 2 | - | - | 2 | - | 3 | 1 | ||
| 04/06 | Wayne | 2 | - | 1 | 3 | - | 2 | - | ||
| 04/20 | Thomas | - | - | - | - | 1 | - | 1 | ||
| 04/23 | Irondequoit | 1 | - | - | 1 | 1 | 2 | 1 | ||
| 04/25 | Livonia-Avon | - | - | - | - | 1 | 2 | 1 | ||
| 04/27 | Waterloo | - | - | - | - | - | 2 | - | ||
| 04/29 | Geneva | - | - | 1 | 1 | 1 | 1 | - | ||
| 04/30 | Eden | 2 | - | 2 | 4 | - | 6 | 1 | ||
| 05/02 | Mynderse-Romulus | 3 | - | 1 | 4 | 1 | 5 | - | ||
| 05/04 | Gananda-Marion | 2 | - | 1 | 3 | 4 | 3 | 1 | ||
| 05/06 | Eastridge | 1 | - | 1 | 2 | - | 3 | - | ||
| 05/09 | Newark-Midlakes | 2 | - | 2 | 4 | 3 | - | - | ||
| 05/11 | Marcus Whitman | 1 | - | 1 | 2 | 1 | 1 | - | ||
| 05/12 | Mercy | - | - | - | - | 2 | 1 | 1 | ||
| 05/18 | Penn Yan | - | - | 2 | 2 | - | 1 | 1 | ||
| 05/23 | Livonia-Avon | - | - | 1 | 1 | - | 1 | - | ||
| 05/25 | Waterloo | 2 | - | 2 | 4 | - | 2 | 1 | ||
| 06/01 | Aquinas | - | - | - | - | - | 3 | - | ||
| 06/04 | Eden | - | - | 1 | 1 | 2 | 1 | - | ||
| 06/10 | Skaneateles | 1 | - | - | 1 | - | 1 | - | ||
| TOTALS | 19 | - | 16 | 35 | 18 | 44 | 11 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.