| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/31 | Marcus Whitman | 3 | - | 2 | 5 | 4 | 3 | - | ||
| 04/02 | Churchville-Chili | - | 2 | - | 2 | 3 | - | - | ||
| 04/06 | Newark-Midlakes | - | 1 | 2 | 3 | 1 | 4 | - | ||
| 04/20 | Marcus Whitman | - | 1 | 2 | 3 | 3 | 2 | 3 | ||
| 04/22 | Livonia-Avon | 2 | 2 | 1 | 5 | 7 | 1 | - | ||
| 04/25 | Wayne | - | 2 | 4 | 6 | 3 | 2 | - | ||
| 04/27 | Penn Yan | - | - | - | - | 3 | 1 | - | ||
| 05/02 | Pal-Mac | 1 | - | - | 1 | 3 | 1 | - | ||
| 05/04 | Waterloo | - | - | - | - | 2 | - | - | ||
| 05/06 | Brockport | 2 | - | 3 | 5 | 7 | 2 | 1 | ||
| 05/09 | Geneva | 2 | - | 1 | 3 | 3 | 2 | - | ||
| 05/10 | Bishop Kearney | 5 | - | - | 5 | 5 | - | - | ||
| 05/16 | Bishop Kearney | 5 | - | 1 | 6 | 7 | - | - | ||
| 05/18 | Gananda-Marion | 2 | 2 | 2 | 6 | 6 | 3 | - | ||
| 05/23 | Penn Yan | - | 1 | 1 | 2 | 5 | 1 | - | ||
| TOTALS | 22 | 11 | 19 | 52 | 62 | 22 | 4 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.