
| |||||||||
| |||||||||
Player Data - 2024 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/27 | Brighton | 5 | - | - | 5 | 2 | - | - | ||
04/01 | CNS | 1 | - | - | 1 | 3 | - | - | ||
04/05 | Baldwinsville | 5 | - | 2 | 7 | 3 | 1 | - | ||
04/10 | Rush-Henrietta | 1 | - | - | 1 | 1 | - | 1 | ||
TOTALS | 12 | - | 2 | 14 | 9 | 1 | 1 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |