
| |||||||||
| |||||||||
Player Data - 2025 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
04/22 | Geneva | 3 | - | 1 | 4 | 6 | 1 | - | ||
04/25 | Brockport | 2 | - | 4 | 6 | 11 | 2 | 1 | ||
04/26 | Newark-Midlakes | 6 | - | 2 | 8 | 8 | 2 | 3 | ||
04/28 | Greece Storm | 4 | - | 2 | 6 | 11 | - | 2 | ||
05/01 | Aquinas-WOIS | 3 | - | - | 3 | 6 | 1 | 2 | ||
05/02 | Newark-Midlakes | 3 | - | 2 | 5 | 15 | - | 1 | ||
05/05 | Gananda-Marion | 5 | - | 1 | 6 | 9 | 1 | 4 | ||
05/07 | Gananda-Marion | 4 | - | 2 | 6 | 12 | 1 | 4 | ||
05/09 | Aquinas-WOIS | 4 | - | 4 | 8 | 9 | 1 | 1 | ||
05/10 | Hilton | 3 | - | 2 | 5 | 5 | - | 2 | ||
05/12 | Mynderse-Romulus | 5 | - | 2 | 7 | 7 | - | 3 | ||
05/15 | Brockport | 3 | - | 1 | 4 | 6 | 2 | 1 | ||
05/17 | Marcus Whitman | 6 | - | 3 | 9 | 10 | 3 | 4 | ||
05/22 | Geneva | 4 | - | 3 | 7 | 2 | 6 | 2 | ||
05/24 | Canandaigua | 5 | - | - | 5 | 8 | - | - | ||
TOTALS | 60 | - | 29 | 89 | 125 | 20 | 30 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |