| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/29 | Brockport | 1 | - | - | 1 | 1 | 3 | - | ||
| 03/31 | Pal-Mac | 1 | - | - | 1 | - | 1 | 1 | ||
| 04/01 | Wayne | - | - | - | - | - | 2 | - | ||
| 04/04 | Geneva | - | - | - | - | 1 | 1 | - | ||
| 04/06 | Aquinas | - | - | - | - | 1 | 4 | - | ||
| 04/22 | Mynderse-Romulus | 1 | 2 | 1 | 4 | 3 | 5 | - | ||
| 04/25 | Pal-Mac | - | 1 | - | 1 | 1 | 3 | 1 | ||
| 04/26 | Gananda-Marion | - | 1 | - | 1 | 2 | 3 | - | ||
| 04/30 | Eastridge | 1 | - | 1 | 2 | - | 1 | - | ||
| 05/02 | Marcus Whitman | - | - | - | - | - | 1 | - | ||
| 05/04 | Bishop Kearney | - | - | - | - | 1 | - | - | ||
| 05/06 | Churchville-Chili | - | 1 | - | 1 | 2 | 1 | - | ||
| 05/09 | Brockport | - | 1 | - | 1 | 1 | 3 | - | ||
| 05/11 | Bishop Kearney | - | - | - | - | 1 | 1 | - | ||
| 05/16 | Wayne | - | - | - | - | 3 | 6 | 1 | ||
| 05/23 | Pal-Mac | - | - | 1 | 1 | 2 | 3 | - | ||
| TOTALS | 4 | 6 | 3 | 13 | 19 | 38 | 3 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.