
| |||||||||
| |||||||||
Player Data - 2025 |
Player Stats | ||||||||||
Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
03/28 | Brighton | 2 | - | - | 2 | - | 1 | 1 | ||
04/04 | CNS | 2 | - | - | 2 | - | - | - | ||
04/04 | CNS | - | - | - | - | - | 1 | - | ||
04/09 | Penfield | - | - | - | - | 1 | - | - | ||
04/11 | Thomas | 5 | - | - | 5 | 1 | - | - | ||
04/16 | Cold Spring Harbor | 2 | - | - | 2 | 1 | - | 1 | ||
04/21 | Hilton | 4 | - | - | 4 | 3 | - | - | ||
04/29 | Pittsford | 1 | - | - | 1 | - | - | 1 | ||
05/02 | Irondequoit | 1 | - | - | 1 | - | 1 | - | ||
05/03 | Penn Yan | 2 | - | - | 2 | 2 | 1 | 2 | ||
05/05 | Schroeder | 2 | - | - | 2 | - | - | - | ||
05/07 | Spencerport | 4 | - | - | 4 | - | - | - | ||
05/09 | Orchard Park | 4 | - | 1 | 5 | - | - | 1 | ||
05/13 | Rush-Henrietta | 5 | - | - | 5 | - | - | - | ||
05/16 | Canandaigua | 2 | - | - | 2 | 1 | - | - | ||
05/21 | Victor | 1 | - | - | 1 | - | - | - | ||
05/28 | Rush-Henrietta | 3 | - | - | 3 | - | 2 | - | ||
TOTALS | 40 | - | 1 | 41 | 9 | 6 | 6 |
GLaxFive started collecting records from scorebook data in 2016.
![]() |