| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/31 | Livonia-Avon | 1 | - | - | 1 | - | 2 | - | ||
| 04/06 | Wayne | 2 | - | 1 | 3 | - | 2 | - | ||
| 04/25 | Livonia-Avon | - | - | - | - | - | 3 | - | ||
| 04/30 | Eden | - | - | - | - | - | 1 | - | ||
| 05/04 | Gananda-Marion | 1 | - | - | 1 | - | 2 | - | ||
| 05/06 | Eastridge | - | - | - | - | - | 1 | - | ||
| 05/09 | Newark-Midlakes | - | - | - | - | - | 1 | - | ||
| 05/11 | Marcus Whitman | 1 | - | - | 1 | - | - | - | ||
| 05/12 | Mercy | - | - | - | - | 1 | 1 | - | ||
| 05/23 | Livonia-Avon | - | - | - | - | - | 1 | - | ||
| TOTALS | 5 | - | 1 | 6 | 1 | 14 | - | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 04/06 | Wayne | 1 | - | 2 | - | 33.3% | 25 | |||
| TOTALS | 1 | - | 2 | - | 33.3% | 25 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.