| ||||||||||
| ||||||||||
| Player Data - 2016 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/02 | Livonia | - | - | - | - | 4 | - | - | ||
| 04/08 | Archbishop Hoban | 1 | - | - | 1 | - | - | - | ||
| 04/27 | Buffalo Seminary | 2 | - | - | 2 | - | - | - | ||
| 04/30 | Brighton | - | - | 2 | 2 | - | - | - | ||
| 05/02 | Aquinas | 1 | - | - | 1 | - | - | - | ||
| 05/05 | Geneva | 1 | - | - | 1 | - | - | - | ||
| 05/09 | Waterloo | 1 | - | - | 1 | - | - | - | ||
| 05/13 | Thomas | 2 | - | - | 2 | - | - | - | ||
| 05/23 | Rush-Henrietta | - | - | - | - | 1 | - | - | ||
| TOTALS | 8 | - | 2 | 10 | 5 | - | - | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.