| ||||||||||
| ||||||||||
| Player Data - 2023 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/28 | Waterloo-Marcus Whitman | 1 | - | 4 | 5 | 9 | 6 | 4 | ||
| 04/12 | Pal-Mac | - | - | - | - | 7 | 3 | - | ||
| 04/17 | Eastridge | 2 | - | 3 | 5 | 8 | 5 | - | ||
| 04/20 | Penn Yan | 2 | - | - | 2 | 6 | 2 | 1 | ||
| 04/21 | Mercy | - | - | 2 | 2 | 4 | 5 | 5 | ||
| 04/24 | Mynderse-Romulus | 3 | - | 1 | 4 | 6 | 5 | 3 | ||
| 04/26 | Pal-Mac | 1 | - | - | 1 | 3 | 3 | 1 | ||
| 04/28 | Livonia-Avon | 2 | - | 1 | 3 | 6 | 10 | 5 | ||
| 05/01 | Bishop Kearney | 3 | - | 3 | 6 | 9 | 10 | 8 | ||
| 05/03 | Waterloo-Marcus Whitman | 3 | - | - | 3 | 4 | 7 | 5 | ||
| 05/05 | Aquinas | 2 | - | - | 2 | 4 | 5 | - | ||
| 05/08 | Gananda-Marion | 3 | - | 2 | 5 | 8 | 4 | 5 | ||
| 05/10 | Mynderse-Romulus | 2 | - | - | 2 | 6 | 6 | 1 | ||
| 05/15 | Wayne | 1 | - | 3 | 4 | 4 | 7 | 5 | ||
| 05/17 | Newark-Midlakes | 3 | - | 1 | 4 | 5 | 6 | 4 | ||
| 05/23 | Livonia-Avon | - | - | 4 | 4 | 11 | 9 | 6 | ||
| 05/25 | Pal-Mac | 2 | - | 1 | 3 | 6 | 5 | 2 | ||
| TOTALS | 30 | - | 25 | 55 | 106 | 98 | 55 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.