| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/27 | Brighton | 1 | - | 1 | 2 | 3 | 1 | 1 | ||
| 04/01 | CNS | 4 | - | 2 | 6 | 3 | - | - | ||
| 04/05 | Baldwinsville | 3 | - | 4 | 7 | 12 | - | 1 | ||
| 04/10 | Rush-Henrietta | - | - | 1 | 1 | - | - | - | ||
| 04/10 | Rush-Henrietta | - | - | 1 | 1 | 5 | - | - | ||
| 04/12 | Hilton | 2 | - | 3 | 5 | 3 | 1 | 1 | ||
| 04/15 | Mercy | 2 | - | 1 | 3 | 9 | - | - | ||
| 04/17 | Thomas | 3 | - | - | 3 | 5 | 1 | - | ||
| 04/22 | Honeoye Falls-Lima | 2 | - | 4 | 6 | 6 | - | 1 | ||
| 04/24 | Pittsford | 3 | - | 3 | 6 | 7 | - | - | ||
| 04/26 | Irondequoit | 3 | - | 2 | 5 | 6 | 2 | 1 | ||
| 04/29 | Corning | 1 | - | 4 | 5 | 6 | 2 | 1 | ||
| 05/01 | Penfield | 3 | - | - | 3 | 4 | - | - | ||
| 05/03 | Canandaigua | 1 | - | 1 | 2 | 8 | 1 | - | ||
| 05/08 | Victor | 2 | - | 1 | 3 | 4 | 1 | 2 | ||
| 05/10 | Spencerport | 4 | - | 1 | 5 | 3 | 3 | 1 | ||
| 05/13 | Orchard Park | 3 | - | 1 | 4 | 10 | 1 | - | ||
| 05/22 | Rush-Henrietta | 4 | - | - | 4 | 11 | - | - | ||
| 05/28 | Pittsford | 1 | - | 2 | 3 | 6 | 1 | 1 | ||
| 06/01 | Lancaster | 4 | - | 2 | 6 | 6 | 1 | 1 | ||
| 06/07 | Massapequa | 1 | - | 1 | 2 | - | - | - | ||
| 06/07 | Massapequa | - | - | - | - | 9 | - | - | ||
| 06/08 | CNS | 4 | - | 1 | 5 | - | - | - | ||
| 06/08 | CNS | - | - | - | - | 1 | 2 | 1 | ||
| TOTALS | 51 | - | 36 | 87 | 127 | 17 | 12 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.