| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/02 | Bethlehem | 2 | - | 1 | 3 | 1 | 1 | 1 | ||
| 04/06 | Canandaigua | 1 | - | 1 | 2 | - | - | - | ||
| 04/12 | Thomas | 2 | - | 2 | 4 | - | 1 | - | ||
| 04/13 | Auburn | 1 | - | 1 | 2 | - | - | 1 | ||
| 04/17 | Brighton | 2 | - | 1 | 3 | - | - | 2 | ||
| 04/20 | Colonie Central | 2 | - | 2 | 4 | - | - | - | ||
| 04/22 | Irondequoit | 3 | - | - | 3 | - | 4 | - | ||
| 04/24 | Fairport | 2 | - | 2 | 4 | - | - | - | ||
| 04/26 | Spencerport | 3 | - | 2 | 5 | - | 1 | - | ||
| 05/01 | Rush-Henrietta | 1 | - | 1 | 2 | - | 1 | - | ||
| 05/03 | Honeoye Falls-Lima | - | - | 2 | 2 | - | - | - | ||
| 05/06 | Brighton | - | - | - | - | - | 1 | - | ||
| 05/11 | Fayetteville-Manlius | 1 | - | 3 | 4 | - | - | - | ||
| 05/13 | Hilton | 2 | - | - | 2 | - | 1 | - | ||
| 05/15 | Victor | 1 | - | - | 1 | 1 | - | - | ||
| 05/20 | Greece Storm | 1 | - | 1 | 2 | - | - | - | ||
| 05/22 | Penfield | 1 | - | - | 1 | - | - | - | ||
| 05/28 | Fairport | - | - | - | - | - | 1 | - | ||
| TOTALS | 25 | - | 19 | 44 | 2 | 11 | 4 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.