| ||||||||||
| ||||||||||
| Player Data - 2026 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/15 | Wayne | - | - | - | - | - | 3 | - | ||
| 04/16 | Pal-Mac | - | - | - | - | - | 1 | - | ||
| TOTALS | - | - | - | - | - | 4 | - | |||
| Goalie Stats | ||||||||||
| Game | SVS | SV-8 | GA | GA-8 | % | MIN | ||||
| 03/26 | Waterloo/Mynderse/Romulus | 1 | - | 12 | - | 7.7% | 48 | |||
| 03/28 | Hamburg | 3 | - | 10 | - | 23.1% | 48 | |||
| 04/15 | Wayne | 7 | - | 4 | - | 63.6% | 48 | |||
| 04/16 | Pal-Mac | 4 | - | 14 | - | 22.2% | 48 | |||
| 04/18 | Frontier | 3 | - | 18 | - | 14.3% | 48 | |||
| 04/22 | Marcus Whitman | 3 | - | 6 | - | 33.3% | 48 | |||
| TOTALS | 21 | - | 64 | - | 24.7% | 288 | ||||
| GLaxFive started collecting records from scorebook data in 2016. | ||||||||||
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.