| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/29 | Greece Storm | 1 | - | - | 1 | - | 2 | 1 | ||
| 04/04 | Churchville-Chili | 1 | - | - | 1 | - | - | 1 | ||
| 04/07 | Waterloo | 1 | - | - | 1 | - | 1 | - | ||
| 04/11 | Salamanca Jr/Sr | 1 | - | - | 1 | - | - | - | ||
| 04/23 | Geneva | 1 | 1 | - | 2 | - | 2 | 1 | ||
| 04/25 | Newark-Midlakes | 1 | - | - | 1 | - | 2 | - | ||
| 04/28 | Gananda-Marion | 1 | - | - | 1 | 3 | 2 | - | ||
| 04/29 | Aquinas-WOIS | - | - | - | - | - | 1 | - | ||
| 05/07 | Mynderse-Romulus | - | - | - | - | - | 2 | - | ||
| 05/10 | Niagara-Wheatfield | - | - | - | - | - | 2 | - | ||
| 05/12 | Pal-Mac | - | - | - | - | - | 1 | 1 | ||
| 05/15 | Wayne | - | - | - | - | - | - | 2 | ||
| 05/16 | Aquinas-WOIS | - | - | - | - | - | 1 | - | ||
| 05/20 | Marcus Whitman | - | - | - | - | - | 2 | - | ||
| 05/27 | Aquinas-WOIS | - | - | - | - | - | 1 | 1 | ||
| TOTALS | 7 | 1 | - | 8 | 3 | 19 | 7 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.