| ||||||||||
| ||||||||||
| Player Data - 2024 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/27 | Victor | 4 | - | - | 4 | 8 | 1 | - | ||
| 04/01 | Bethlehem | 4 | - | 2 | 6 | 12 | 4 | 1 | ||
| 04/04 | Cold Spring Harbor | 2 | - | - | 2 | 7 | 1 | - | ||
| 04/05 | Northport | 3 | - | - | 3 | 6 | - | 2 | ||
| 04/12 | Rush-Henrietta | 3 | - | - | 3 | 6 | - | - | ||
| 04/15 | Brighton | 3 | - | - | 3 | 8 | 1 | - | ||
| 04/20 | Hilton | 3 | - | 4 | 7 | 7 | 2 | - | ||
| 04/24 | Thomas | 4 | - | 1 | 5 | 3 | 1 | - | ||
| 04/27 | Mercy | 2 | - | - | 2 | 7 | - | - | ||
| 04/29 | Brighton | 1 | - | - | 1 | 1 | - | - | ||
| 05/01 | Fairport | - | - | 2 | 2 | 5 | - | - | ||
| 05/03 | Hilton | 3 | - | 1 | 4 | 2 | - | 1 | ||
| 05/06 | CNS | - | - | - | - | 6 | 2 | - | ||
| 05/08 | Pittsford | 4 | - | - | 4 | 8 | 1 | - | ||
| 05/10 | Schroeder | 4 | - | 3 | 7 | 11 | - | 1 | ||
| 05/15 | Irondequoit | 2 | - | - | 2 | 7 | - | - | ||
| 05/22 | Pittsford | 1 | - | - | 1 | 9 | - | - | ||
| TOTALS | 43 | - | 13 | 56 | 113 | 13 | 5 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.