| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 04/02 | Hilton | - | - | - | - | - | - | 1 | ||
| 04/06 | Irondequoit | - | - | - | - | - | 1 | - | ||
| 04/08 | Honeoye Falls-Lima | - | - | - | - | - | 2 | - | ||
| 04/11 | Fairport | - | - | - | - | - | 3 | - | ||
| 04/20 | Pal-Mac | - | - | - | - | - | 2 | 1 | ||
| 04/23 | Waterloo | - | - | - | - | - | 1 | - | ||
| 04/29 | Greece Storm | - | - | - | - | - | 1 | - | ||
| 04/30 | Liverpool | - | - | - | - | - | - | 1 | ||
| 05/04 | Penfield | - | - | - | - | - | 2 | - | ||
| 05/09 | Churchville-Chili | - | - | - | - | - | 1 | 2 | ||
| 05/11 | Schroeder | - | - | - | - | - | 1 | - | ||
| 05/16 | Brockport | - | - | - | - | - | 2 | 1 | ||
| TOTALS | - | - | - | - | - | 16 | 6 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.