| ||||||||||
| ||||||||||
| Player Data - 2025 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/27 | Mynderse-Romulus | 2 | - | 1 | 3 | 5 | - | 2 | ||
| 04/04 | Newark-Midlakes | 1 | - | - | 1 | 3 | 5 | 2 | ||
| 04/05 | Frontier | - | - | - | - | 2 | 4 | 1 | ||
| 05/02 | Clarence | - | - | - | - | - | 2 | - | ||
| 05/05 | Pal-Mac | - | - | - | - | 1 | - | - | ||
| 05/09 | Eastridge/BK | 3 | - | - | 3 | 2 | 1 | 2 | ||
| 05/14 | Greece Storm | 2 | - | - | 2 | 1 | - | 1 | ||
| 05/16 | Livonia-Avon-Geneseo | 3 | - | - | 3 | 1 | - | - | ||
| 05/20 | Waterloo | 1 | - | - | 1 | - | 2 | - | ||
| 05/27 | Livonia-Avon-Geneseo | 3 | - | - | 3 | 4 | - | - | ||
| TOTALS | 15 | - | 1 | 16 | 19 | 14 | 8 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.