| ||||||||||
| ||||||||||
| Player Data - 2022 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/30 | Canandaigua | 1 | - | - | 1 | - | - | - | ||
| 04/02 | Hilton | 3 | - | 2 | 5 | 4 | 4 | 3 | ||
| 04/06 | Irondequoit | 4 | 1 | - | 5 | 3 | 5 | - | ||
| 04/08 | Honeoye Falls-Lima | 3 | - | 4 | 7 | 2 | 4 | 1 | ||
| 04/11 | Fairport | 6 | - | - | 6 | - | 6 | 1 | ||
| 04/20 | Pal-Mac | 4 | - | 3 | 7 | 7 | 12 | 3 | ||
| 04/23 | Waterloo | 4 | - | 1 | 5 | 4 | 7 | 3 | ||
| 04/29 | Greece Storm | 1 | 1 | 2 | 4 | 3 | 3 | - | ||
| 04/30 | Liverpool | 1 | 1 | - | 2 | 3 | 6 | 2 | ||
| 05/04 | Penfield | - | - | - | - | - | 2 | - | ||
| 05/09 | Churchville-Chili | 2 | 1 | - | 3 | 4 | 5 | 2 | ||
| 05/11 | Schroeder | 2 | 1 | - | 3 | 6 | 6 | - | ||
| 05/13 | Rush-Henrietta | 1 | 1 | - | 2 | 7 | 6 | 1 | ||
| 05/14 | Brighton | - | - | - | - | 1 | 1 | 1 | ||
| 05/16 | Brockport | 2 | - | 2 | 4 | 9 | 2 | - | ||
| 05/19 | Mercy | 1 | - | 3 | 4 | 2 | 5 | - | ||
| 05/26 | Brighton | 3 | - | - | 3 | 5 | 2 | 2 | ||
| TOTALS | 38 | 6 | 17 | 61 | 60 | 76 | 19 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.