| ||||||||||
| ||||||||||
| Player Data - 2018 | ||||||||||
| Player Stats | ||||||||||
| Game | Gls | G-8 | Ast | Pts | DC | GBS | CT | |||
| 03/29 | Penn Yan | 3 | - | 1 | 4 | 5 | 1 | - | ||
| 04/05 | Mercy | 2 | - | 1 | 3 | - | - | - | ||
| 04/12 | Waterloo | 3 | - | 1 | 4 | 7 | 1 | - | ||
| 04/18 | Pal-Mac | - | - | 1 | 1 | 6 | - | 1 | ||
| 04/20 | Wayne | 5 | - | 3 | 8 | 7 | 2 | - | ||
| 04/23 | Marcus Whitman | 5 | - | 2 | 7 | 3 | 3 | - | ||
| 04/25 | Gananda | 5 | - | - | 5 | 6 | 2 | 1 | ||
| 04/27 | Aquinas | 4 | - | - | 4 | 4 | 3 | - | ||
| 05/01 | Livonia | 3 | - | 2 | 5 | 3 | 3 | - | ||
| 05/03 | Penn Yan | 3 | - | - | 3 | 2 | 2 | - | ||
| 05/07 | Mynderse-Romulus | 2 | - | 1 | 3 | 2 | 4 | - | ||
| 05/09 | Newark-Midlakes | - | - | 1 | 1 | 3 | 1 | - | ||
| 05/11 | Aquinas | 3 | - | 1 | 4 | 4 | 3 | - | ||
| 05/14 | Livonia | 3 | - | 1 | 4 | 5 | 1 | - | ||
| 05/16 | Churchville-Chili | 3 | - | 2 | 5 | 5 | 2 | - | ||
| 05/26 | Newark-Midlakes | 3 | - | 3 | 6 | 3 | 3 | - | ||
| TOTALS | 47 | - | 20 | 67 | 65 | 31 | 2 | |||
GLaxFive started collecting records from scorebook data in 2016.
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above. |

The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the link in the comments section above.